 50th Anniversary - Fomento Cultural Citi Banamex - Iturbide PalaceProduction of 2 videotaping shows: facade and interior patio
Iturbide Palace, Madero street, Mexico |  Inmersive room at Tlaxcala Art Museum360º projection mapping permanent installation for Tlaxcala art museum that showcases the tourism highlights of Tlaxcala state. |  Tlaxcala Art Museum facade videmappingPermanent show installation with projection mapping and sound. Maizz Visual. |  Pasos de Luz, permanent night experiencePasos de Luz, permanent audiovisual night experience at Mayan archaeological site of Dzibilchaltún, Mérida, Yucatán, that showcases 6 projection mapping shows. |  Maya and the three - Netflix promotionProjection mapping on trees and altar. |  International campaign against Methane gasVideo projection to highlight the need to control Methane gas organized in Mexico by Cemda. |
---|
 Memoria Luminosa - Templo Mayor Replica3D projection mapping to mark 500 years since Spanish conquest on monumental replica model of Hey Teocalli Pyramid, Zocalo, Mexico City.
Maizz Visual |  8th March - Social poetry at IztapalapaVideomapping of woman faces on trees and poetry performance. 3D animation of 2 Mexican woman faces that narrate various poems from various female writers to supporting woman's rights moverment. Faces were projected the 8th of March 2021 on trees of recently rehabilitated green areas of Iztapalapa in Mexico City |  Padel Manager & Bsystem apps - Promo VideoPromotional video for the alliance between 2 leading Spanish sport management apps. |  El Grito 2019 - Pilcaya, Guerrero Grito 2019 - Pilcaya, GuerreroVideo mapping 3D para celebrar el 15 de Septiembre 2019, en Pilcaya, Guerrero. |  Doritos Rainbow - Pride 2019Projections at Reforma Av to celebrate Pride 2019. |  Art With Me Festival 2019 - TulumProjection mapping on palm trees and Golem sculpture to rise awareness about animal habitats destruction. At Hotels Nomade and Be Tulum during 4 days of concerts and beach parties. |
---|
 Countdown Anitta in SpotifyProjection for the international launch of Annita´s new album Kisses. |  Mezcal Amores Experience 2019Projection mapping on a field of agaves for Mezcal Amores Experience party 2019, Oaxaca. |  Virtual Aquarium - InbursaImmersive projection mapping on walls and floor to generate a virtual aquarium. |  3D Kinetic Maya - PalladiumPermanent projection mapping that simulates kinetic motion on the wall.
Hotel Grand Palladium Costa Mujeres. Cancun |  Grupo Santillana NYE - MIDEDesign of audiovisual content and projection mapping 3D at MIDE for the NYE party. |  Video Mapping Maya Hotel PalladiumPermanent 3D projection mapping for Hotel Grand Palladium Costa Mujeres. Cancun |
---|
 Bacardi Madrid - Video Ticket3D video animation piece for Bacardí Madrid office entrance. |  Opening Rubicó GalleryVideo content and projection mapping 3D for the opening of Rubicó Gallery. Polanco. CDMX |  Opening event TV Azteca TabascoShow with 7 lasers 30w, pyro and audio for the opening of new offices of TV Azteca Tabasco. |  Opening Hotel Los PicachosEvent design and production for the opening of a boutique hotel. Projection mapping, performances, lighting and music. San Miguel de Allende. |  El grito 15 Septiembre - El OroProjection mapping 3D on art Nouveau facade to celebrate Mexican independence at El Oro. Mexico. |  TV Azteca Puebla new tower openingProjection mapping, sync fireworks and tweet wall. |
---|
 Amazon Prime - Diablo GuardiánProjection mapping for Amazon Prime TV new serie Diablo Guardian. Torre Latino |  Leonora´s dream 2018: animated GIFs14 GIF collection designed by Maizz Visual for Leonora Carrington´s 101 anniversary. |  Leonora Carrington: 101 AnniversaryVideo installation an video mapping at Casa del Tiempo for event organized by UAM University |  Bonafont & ONU MujeresVideo projection of live tweet wall to celebrate the 8th of March at Torre Latino. |  Netflix - Bright Interactive mappingProjection and mapping and augmented reality experience at Alamdeda Central and Torre Latino. |  Animal Watching - Electric Zoo NYAnimal Watching: video installation on trees to rise awareness about animal habitats destruction. Randall´s Island, New York |
---|
 P&G Vallarta 2017 - DownyCorporat event for P&G at Puerto Vallarta |  Animal Watching @ Festival MarvinAnimal Watching: video installation on trees to rise awareness about animal habitats destruction. CDMX |  SICO - Mexfam Campaign launchProjection mapping and visual branding for campaing launch event. |  Corona Capital promo mappingProjection mapping to present the 2016 Corona Capital festival lineup at Torre Latino during 4 nights. |  Palacio Hierro Polanco openingVideo content design for Pop Area to show the new shop concept and distribution of Palacio de Hierro Polanco. |  Video mapping IxtepecProjection mapping for Fiesta de Todos los pueblos, Ixtepec, Oaxaca. México |
---|
 46º Anniversary Metro CDMXVideo projection mapping on the engines facade. |  Summerset Fest, Wisconsin - 2015Blink Twice: video installation that transforms tree into huge motion faces. |  Pemberton Festival, Canada - 2015Several video installations and projection mapping on trees spread across the festival field. Pemberton. British Columbia, Canada |  Bellavista Franciacorta - St RegisDesign and event coordination for the launch of Bellavista in México, at Club Millesime, St. Regis. Mexico DF |  Ron Diplomático Mexico launch partyDesign and event coordination for the launch of Ron Diplomatico in México, at Club Millesime, St. Regis. Mexico DF |  Wakarusa Festival - Arkansas 2014Blink Twice: video installation that transforms tree into huge motion faces. |
---|
 Summer Set Festival, Wisconsin 2014Blink Twice: video installation that transforms tree into huge motion faces. |  Bollinger launch partyDesign and event coordination for the launch of champagne Bollinger in México, at Casa Biko Mexico DF |  Dioses del maíz - Corredor CulturalVideo installation designed to rise awareness about local corn against OMG by projecting pre-hispanic gods on trees |
---|
Audiovisual projects that include graphic animation, video mapping, 3D, video installations, video projections on trees, video holograms, augmented reality, VR, animated GIFs, video mapping
interactive, launch events and galas, held mainly in Mexico and the United States since 2014.